Home for Holidays, But Which One?
By: Hipmunk Staff
Want to go home for the holidays but can’t decide whether to go for Thanksgiving or Christmas? If you’re like most travelers, price likely has a big impact on when you travel home for the holidays. So we compared historic airfare prices to the top 50 U.S. hometowns to see whether your best holiday budget bet is a flight home for Thanksgiving or Christmas.
Take a look at the map below to see which holiday airfare is cheaper to your hometown. Want specific numbers? Scroll past the map for a complete list of 2014 holiday hometown airfare prices and a feast for your data-loving eyes.
Top 50 U.S. Cities and Thanksgiving vs. Christmas Savings | |||
Holiday Destination City | Avg 2014 Thanksgiving Airfare | Avg 2014 Christmas Airfare | Savings by Traveling for Cheaper Holiday |
NYC | $414 | $462 | $48 |
Los Angeles | $447 | $479 | $32 |
Chicago | $465 | $423 | $42 |
Houston | $561 | $497 | $64 |
Philadelphia | $427 | $475 | $48 |
Phoenix | $497 | $480 | $17 |
Dallas | $438 | $403 | $35 |
SF Bay Area | $554 | $567 | $13 |
Boston | $427 | $588 | $161 |
Washington, DC | $396 | $571 | $175 |
Atlanta | $471 | $501 | $30 |
Detroit | $462 | $469 | $7 |
Tampa | $669 | $361 | $308 |
Seattle-Tacoma | $460 | $509 | $49 |
Minneapolis- St. Paul | $364 | $565 | $201 |
Miami- Ft. Lauderdale | $640 | $420 | $220 |
Orlando-Daytona | $569 | $549 | $20 |
Cleveland | $494 | n/a | – |
Sacramento | $653 | $704 | $51 |
Denver | $444 | $482 | $38 |
St. Louis | $513 | $620 | $107 |
Portland | $461 | $581 | $120 |
Pittsburgh | $527 | $515 | $12 |
Raleigh | $599 | $498 | $101 |
Charlotte | $493 | $500 | $7 |
Indianapolis | $484 | $629 | $145 |
Baltimore | $417 | $552 | $135 |
San Diego | $505 | $526 | $21 |
Nashville | $445 | $481 | $36 |
Hartford-New Haven | $578 | $656 | $78 |
Kansas City | $376 | $537 | $161 |
Columbus | $561 | $394 | $167 |
Milwaukee | $794 | $1027 | $233 |
Salt Lake City | $383 | $455 | $72 |
Cincinnati | $590 | $205 | $385 |
San Antonio | $645 | $508 | $137 |
Greenville | $593 | $575 | $18 |
W. Palm Beach | $628 | $514 | $114 |
Grand Rapids | $476 | $679 | $203 |
Las Vegas | $491 | $416 | $75 |
OKC | $609 | n/a | – |
Birmingham | $603 | n/a | – |
Harrisburg | $373 | n/a | – |
Norfolk | $749 | $345 | $404 |
Austin | $540 | $476 | $64 |
Greensboro | $465 | $560 | $95 |
Albuquerque- Santa Fe | $676 | $644 | $32 |
Louisville | $554 | $328 | $226 |
Memphis | $543 | $562 | $19 |
Jacksonville | $445 | $615 | $170 |
Methodology
We looked at 2014 airfare data for flights booked on Hipmunk for the most popular 2014 Thanksgiving and Christmas travel dates.